<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Insights on AppliedAM</title>
		<link>https://appliedam.net/insights/</link>
		<description>Recent content in Insights on AppliedAM</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://appliedam.net/insights/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Metal FFF and Catalytic Debinding: What Every Practitioner Should Know</title>
				<link>https://appliedam.net/insights/catalytic-debinding/</link>
				<pubDate>Tue, 16 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/catalytic-debinding/</guid>
				<description>&lt;p&gt;Metal Fused Filament Fabrication (Metal FFF) is an additive manufacturing process used to produce complex metal parts using metal-bound composite filaments. This technique is particularly valuable when fast delivery times are crucial or when traditional manufacturing methods face limitations.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://appliedam.net/images/insights/catalytic-debinding/image-1.jpeg&#34; alt=&#34;3D Printed Metal Parts&#34;&gt;&#xA;&lt;em&gt;3D printed metal parts produced via Metal FFF&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The process consists of three key stages: printing, debinding, and sintering. Industrial 3D printers such as &lt;a href=&#34;https://www.linkedin.com/company/ultimaker/&#34;&gt;UltiMaker&lt;/a&gt;, &lt;a href=&#34;https://www.linkedin.com/company/raise3d-inc./&#34;&gt;Raise3D Technologies&lt;/a&gt;, and &lt;a href=&#34;https://www.linkedin.com/company/markforged/&#34;&gt;Markforged&lt;/a&gt; are widely used for Metal FFF. One key advantage of this technique is that no special skills are required for the printing stage. However, the secondary steps, debinding and sintering, are critical for achieving the best results.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3D Scanning and 3D Printing: From Point Cloud to Physical Object</title>
				<link>https://appliedam.net/insights/3d-scanning-and-3d-printing/</link>
				<pubDate>Mon, 15 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/3d-scanning-and-3d-printing/</guid>
				<description>&lt;p&gt;Image capturing and 3D scanning play a crucial role in generating accurate 3D models for 3D printing applications. Various techniques exist to create a digital file of a physical object, but this article focuses specifically on 3D scanning solutions. When selecting the right scanner, multiple factors must be considered â€&amp;quot; the application, the object being scanned, the location, and the desired level of detail. Choosing the most suitable scanner ensures the best results for your specific needs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Jerk, Junction Deviation and Real Jerk (Cheetah): Smarter Motion in 3D Printing</title>
				<link>https://appliedam.net/insights/smart-motion-in-3d-printing/</link>
				<pubDate>Mon, 15 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/smart-motion-in-3d-printing/</guid>
				<description>&lt;p&gt;If we say 3D printing is an evolution of CNC technology, it wouldn&amp;rsquo;t be far from the truth.&lt;/p&gt;&#xA;&lt;p&gt;In traditional CNC machining, when the toolhead changes direction, it comes to a complete stop before moving again. But in 3D printing, this behavior causes a big problem: pausing at corners disrupts material flow, often leading to blobs, seams, or layer inconsistencies.&lt;/p&gt;&#xA;&lt;h2 id=&#34;jerk-control-marlins-classic-approach&#34;&gt;Jerk Control: Marlin&amp;rsquo;s Classic Approach&lt;/h2&gt;&#xA;&lt;p&gt;To solve this, early firmware like Marlin introduced a concept called &amp;ldquo;jerk&amp;rdquo;. In simple terms, jerk allows the print head to change direction without fully stopping by applying a sudden shift in speed. Technically, on a velocity vs. time graph, jerk represents how quickly acceleration changes, a measure of the slope transition.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Polymer Additive Manufacturing: Beyond the Standard Classification</title>
				<link>https://appliedam.net/insights/polymer-additive-manufacturing/</link>
				<pubDate>Mon, 15 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/polymer-additive-manufacturing/</guid>
				<description>&lt;p&gt;If someone asks you to name polymer additive manufacturing techniques, how many can you list at once? If you are only familiar with the ASTM/ISO 52900 classification, now is the best time to expand your knowledge. &lt;a href=&#34;https://www.linkedin.com/company/ampower-gmbh-&amp;amp;-co.-kg/posts/?feedView=all&#34;&gt;AMPOWER&lt;/a&gt;, a leading strategy consultancy and thought leader in industrial additive manufacturing, has identified over 16 different polymer 3D printing processes.&lt;/p&gt;&#xA;&lt;p&gt;Before exploring their categorisation, let&amp;rsquo;s briefly review the ASTM/ISO 52900 classification and why it was introduced.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Empowering the Next Generation: 3D Printing, Robotics, and the Future of Education</title>
				<link>https://appliedam.net/insights/3d-printing-camp-sri-lanka/</link>
				<pubDate>Sun, 14 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/3d-printing-camp-sri-lanka/</guid>
				<description>&lt;p&gt;I have recently started an exciting journey with an institute in Canada that teaches Electronics, Robotics, and Programming to kids. It has been fascinating to revisit many concepts I learned in school and university, now with a new goal &amp;quot;&amp;quot; to make them simple, fun, and engaging for young minds. I am proud to play a part in shaping Canada&amp;rsquo;s future innovators, helping them build the skills and confidence to tackle real-world challenges through creativity and technology.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
