<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AppliedAM</title>
		<link>https://appliedam.net/</link>
		<description>Recent content on AppliedAM</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://appliedam.net/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Metal FFF and Catalytic Debinding: What Every Practitioner Should Know</title>
				<link>https://appliedam.net/insights/catalytic-debinding/</link>
				<pubDate>Tue, 16 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/catalytic-debinding/</guid>
				<description>&lt;p&gt;Metal Fused Filament Fabrication (Metal FFF) is an additive manufacturing process used to produce complex metal parts using metal-bound composite filaments. This technique is particularly valuable when fast delivery times are crucial or when traditional manufacturing methods face limitations.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://appliedam.net/images/insights/catalytic-debinding/image-1.jpeg&#34; alt=&#34;3D Printed Metal Parts&#34;&gt;&#xA;&lt;em&gt;3D printed metal parts produced via Metal FFF&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The process consists of three key stages: printing, debinding, and sintering. Industrial 3D printers such as &lt;a href=&#34;https://www.linkedin.com/company/ultimaker/&#34;&gt;UltiMaker&lt;/a&gt;, &lt;a href=&#34;https://www.linkedin.com/company/raise3d-inc./&#34;&gt;Raise3D Technologies&lt;/a&gt;, and &lt;a href=&#34;https://www.linkedin.com/company/markforged/&#34;&gt;Markforged&lt;/a&gt; are widely used for Metal FFF. One key advantage of this technique is that no special skills are required for the printing stage. However, the secondary steps, debinding and sintering, are critical for achieving the best results.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3D Scanning and 3D Printing: From Point Cloud to Physical Object</title>
				<link>https://appliedam.net/insights/3d-scanning-and-3d-printing/</link>
				<pubDate>Mon, 15 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/3d-scanning-and-3d-printing/</guid>
				<description>&lt;p&gt;Image capturing and 3D scanning play a crucial role in generating accurate 3D models for 3D printing applications. Various techniques exist to create a digital file of a physical object, but this article focuses specifically on 3D scanning solutions. When selecting the right scanner, multiple factors must be considered â€&amp;quot; the application, the object being scanned, the location, and the desired level of detail. Choosing the most suitable scanner ensures the best results for your specific needs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Jerk, Junction Deviation and Real Jerk (Cheetah): Smarter Motion in 3D Printing</title>
				<link>https://appliedam.net/insights/smart-motion-in-3d-printing/</link>
				<pubDate>Mon, 15 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/smart-motion-in-3d-printing/</guid>
				<description>&lt;p&gt;If we say 3D printing is an evolution of CNC technology, it wouldn&amp;rsquo;t be far from the truth.&lt;/p&gt;&#xA;&lt;p&gt;In traditional CNC machining, when the toolhead changes direction, it comes to a complete stop before moving again. But in 3D printing, this behavior causes a big problem: pausing at corners disrupts material flow, often leading to blobs, seams, or layer inconsistencies.&lt;/p&gt;&#xA;&lt;h2 id=&#34;jerk-control-marlins-classic-approach&#34;&gt;Jerk Control: Marlin&amp;rsquo;s Classic Approach&lt;/h2&gt;&#xA;&lt;p&gt;To solve this, early firmware like Marlin introduced a concept called &amp;ldquo;jerk&amp;rdquo;. In simple terms, jerk allows the print head to change direction without fully stopping by applying a sudden shift in speed. Technically, on a velocity vs. time graph, jerk represents how quickly acceleration changes, a measure of the slope transition.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Polymer Additive Manufacturing: Beyond the Standard Classification</title>
				<link>https://appliedam.net/insights/polymer-additive-manufacturing/</link>
				<pubDate>Mon, 15 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/polymer-additive-manufacturing/</guid>
				<description>&lt;p&gt;If someone asks you to name polymer additive manufacturing techniques, how many can you list at once? If you are only familiar with the ASTM/ISO 52900 classification, now is the best time to expand your knowledge. &lt;a href=&#34;https://www.linkedin.com/company/ampower-gmbh-&amp;amp;-co.-kg/posts/?feedView=all&#34;&gt;AMPOWER&lt;/a&gt;, a leading strategy consultancy and thought leader in industrial additive manufacturing, has identified over 16 different polymer 3D printing processes.&lt;/p&gt;&#xA;&lt;p&gt;Before exploring their categorisation, let&amp;rsquo;s briefly review the ASTM/ISO 52900 classification and why it was introduced.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A $200,000 Problem - and a Student at Western University, Canada, Who Is 3D Printing the Solution</title>
				<link>https://appliedam.net/case-studies/rebecca-surgical-positioning-table/</link>
				<pubDate>Sun, 14 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/case-studies/rebecca-surgical-positioning-table/</guid>
				<description>&lt;p&gt;What if one of the most critical pieces of equipment in an operating room could be built for a fraction of its commercial price, by anyone, anywhere in the world? That is exactly the question Rebecca Kaaya Nansubuga, a graduate student in Western University, Ontario, supervised by Dr. Joshua Pearce, is working to answer.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://appliedam.net/images/case-studies/rebecca-surgical-positioning-table/image-1.jpeg&#34; alt=&#34;Rebecca sharing her vision with the research community&#34;&gt;&#xA;&lt;em&gt;Rebecca sharing her vision with the research community&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Empowering the Next Generation: 3D Printing, Robotics, and the Future of Education</title>
				<link>https://appliedam.net/insights/3d-printing-camp-sri-lanka/</link>
				<pubDate>Sun, 14 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/insights/3d-printing-camp-sri-lanka/</guid>
				<description>&lt;p&gt;I have recently started an exciting journey with an institute in Canada that teaches Electronics, Robotics, and Programming to kids. It has been fascinating to revisit many concepts I learned in school and university, now with a new goal &amp;quot;&amp;quot; to make them simple, fun, and engaging for young minds. I am proud to play a part in shaping Canada&amp;rsquo;s future innovators, helping them build the skills and confidence to tackle real-world challenges through creativity and technology.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is 3D Printing Really Changing the Production Space?</title>
				<link>https://appliedam.net/case-studies/glass-tube-printing/</link>
				<pubDate>Sun, 09 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/case-studies/glass-tube-printing/</guid>
				<description>&lt;p&gt;3D printing is one of the most powerful tools for overcoming industry challenges, enhancing efficiency, and optimizing production. Here is a compelling case study demonstrating how this technology can deliver game-changing solutions by simply thinking outside the box.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.linkedin.com/company/425652/&#34;&gt;PRECISE GROUP&lt;/a&gt; is a leading provider of advanced printing solutions in Dubai and a pioneer in introducing 3D printing to the GCC region. During my time with them, we received an interesting project: printing an embossed logo on 10,000 glass tubes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lightweight Drone Frame Using Topology-Optimized FDM Parts</title>
				<link>https://appliedam.net/case-studies/drone-frame-topology-optimization/</link>
				<pubDate>Sat, 20 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/case-studies/drone-frame-topology-optimization/</guid>
				<description>&lt;h2 id=&#34;project-overview&#34;&gt;Project Overview&lt;/h2&gt;&#xA;&lt;p&gt;This project explores how topology optimization combined with FDM additive&#xA;manufacturing can produce a competition-grade racing drone frame that is&#xA;significantly lighter and stiffer than a conventionally designed equivalent.&lt;/p&gt;&#xA;&lt;p&gt;The final frame weighs &lt;strong&gt;87 grams&lt;/strong&gt; compared to 142 grams for the baseline&#xA;design - while maintaining equivalent torsional stiffness under flight loads.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;the-problem&#34;&gt;The Problem&lt;/h2&gt;&#xA;&lt;p&gt;Standard racing drone frames are cut from flat carbon fiber plate stock.&#xA;This limits geometry to 2.5D shapes and wastes material.&lt;/p&gt;</description>
			</item>
			<item>
				<title>FDM 3D Printing: A Complete Guide for Engineers</title>
				<link>https://appliedam.net/research/fdm-complete-guide/</link>
				<pubDate>Mon, 15 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/research/fdm-complete-guide/</guid>
				<description>&lt;p&gt;Fused Deposition Modeling â€&amp;quot; better known as FDM â€&amp;quot; is the most widely used&#xA;additive manufacturing process in the world. From desktop hobbyist printers&#xA;to industrial machines, the core principle is the same: melt a thermoplastic&#xA;filament and deposit it layer by layer to build a three-dimensional part.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;how-fdm-works&#34;&gt;How FDM Works&lt;/h2&gt;&#xA;&lt;p&gt;An FDM printer has four core systems:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;strong&gt;The extruder&lt;/strong&gt; â€&amp;quot; feeds filament into the hotend&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The hotend&lt;/strong&gt; â€&amp;quot; heats filament above its glass transition temperature&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The motion system&lt;/strong&gt; â€&amp;quot; moves the nozzle in X, Y, and Z axes&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;The build plate&lt;/strong&gt; â€&amp;quot; the surface where the part is deposited&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Key insight:&lt;/strong&gt; Layer adhesion is the weakest point in FDM parts.&#xA;Parts are typically 20-30% weaker in the Z axis than in X or Y.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
