<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Case Studies on AppliedAM</title>
		<link>https://appliedam.net/case-studies/</link>
		<description>Recent content in Case Studies on AppliedAM</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://appliedam.net/case-studies/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A $200,000 Problem - and a Student at Western University, Canada, Who Is 3D Printing the Solution</title>
				<link>https://appliedam.net/case-studies/rebecca-surgical-positioning-table/</link>
				<pubDate>Sun, 14 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/case-studies/rebecca-surgical-positioning-table/</guid>
				<description>&lt;p&gt;What if one of the most critical pieces of equipment in an operating room could be built for a fraction of its commercial price, by anyone, anywhere in the world? That is exactly the question Rebecca Kaaya Nansubuga, a graduate student in Western University, Ontario, supervised by Dr. Joshua Pearce, is working to answer.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://appliedam.net/images/case-studies/rebecca-surgical-positioning-table/image-1.jpeg&#34; alt=&#34;Rebecca sharing her vision with the research community&#34;&gt;&#xA;&lt;em&gt;Rebecca sharing her vision with the research community&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is 3D Printing Really Changing the Production Space?</title>
				<link>https://appliedam.net/case-studies/glass-tube-printing/</link>
				<pubDate>Sun, 09 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/case-studies/glass-tube-printing/</guid>
				<description>&lt;p&gt;3D printing is one of the most powerful tools for overcoming industry challenges, enhancing efficiency, and optimizing production. Here is a compelling case study demonstrating how this technology can deliver game-changing solutions by simply thinking outside the box.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.linkedin.com/company/425652/&#34;&gt;PRECISE GROUP&lt;/a&gt; is a leading provider of advanced printing solutions in Dubai and a pioneer in introducing 3D printing to the GCC region. During my time with them, we received an interesting project: printing an embossed logo on 10,000 glass tubes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lightweight Drone Frame Using Topology-Optimized FDM Parts</title>
				<link>https://appliedam.net/case-studies/drone-frame-topology-optimization/</link>
				<pubDate>Sat, 20 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://appliedam.net/case-studies/drone-frame-topology-optimization/</guid>
				<description>&lt;h2 id=&#34;project-overview&#34;&gt;Project Overview&lt;/h2&gt;&#xA;&lt;p&gt;This project explores how topology optimization combined with FDM additive&#xA;manufacturing can produce a competition-grade racing drone frame that is&#xA;significantly lighter and stiffer than a conventionally designed equivalent.&lt;/p&gt;&#xA;&lt;p&gt;The final frame weighs &lt;strong&gt;87 grams&lt;/strong&gt; compared to 142 grams for the baseline&#xA;design - while maintaining equivalent torsional stiffness under flight loads.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;the-problem&#34;&gt;The Problem&lt;/h2&gt;&#xA;&lt;p&gt;Standard racing drone frames are cut from flat carbon fiber plate stock.&#xA;This limits geometry to 2.5D shapes and wastes material.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
